<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Motorcar</title>
	<atom:link href="http://www.hybrid-motorcar.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hybrid-motorcar.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2009 09:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Presentation of ELECTRIC MOTORCYCLE</title>
		<link>http://www.hybrid-motorcar.com/?p=93</link>
		<comments>http://www.hybrid-motorcar.com/?p=93#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikers]]></category>
		<category><![CDATA[charged]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[Electric Supermoto]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[Supermoto]]></category>
		<category><![CDATA[unique motorcycle]]></category>
		<category><![CDATA[Zero S]]></category>
		<category><![CDATA[Zero S Electric]]></category>
		<category><![CDATA[Zero S Electric Supermoto]]></category>
		<category><![CDATA[Zero S Electric Supermoto 2009]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=93</guid>
		<description><![CDATA[The bikers will enjoy a unique motorcycle Zero S Electric Supermoto 2009. The peculiarity of it is a battery which is charged only 4 hours.  This charge will be enough to travel the length of 96 km. The chassis of the motorcycle, according to the developers, is used in the aircraft. They are made of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-97" title="zero-s-electric-supermoto-2009" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/09/zero-s-electric-supermoto-2009.jpg" alt="zero-s-electric-supermoto-2009" width="500" height="332" /></p>
<p>The bikers will enjoy a unique motorcycle <strong>Zero S Electric Supermoto 2009</strong>. The peculiarity of it is a battery which is charged only 4 hours.<span id="more-93"></span></p>
<p> This charge will be enough to travel the length of 96 km. The chassis of the motorcycle, according to the developers, is used in the aircraft. They are made of aluminium and have a low centre of gravity.</p>
<p>The power of motorcycle is 31,5 l with torque 62,5 Hm. This bike has improved acceleration and flexibility. Its dashboard shows the information of speed, power charge and engine temperature.<br />
The new model will be put into production in the near future. Its price will be $ 9950.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid Crossover Buick will appear over the ears</title>
		<link>http://www.hybrid-motorcar.com/?p=89</link>
		<comments>http://www.hybrid-motorcar.com/?p=89#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[Electric engines]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[fuel six-cylinder]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[hybrid motor]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=89</guid>
		<description><![CDATA[According to the official statements of the company management of the auto giant General Motors, the company is planning to produce the crossover Buick in 2011. It’ll be more “green” due to mounted hybrid motor. It’s planned to equip 3.6 l with fuel six-cylinder engines, and also with electric motors, due to them it’ll be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-90" title="buick-logo" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/08/buick-logo.jpg" alt="buick-logo" width="305" height="235" />According to the official statements of the company management of the auto giant General Motors, the company is planning to produce the crossover Buick in 2011. <span id="more-89"></span></p>
<p>It’ll be more “green” due to mounted hybrid motor. It’s planned to equip 3.6 l with fuel six-cylinder engines, and also with electric motors, due to them it’ll be possible to drive approximately 20 km without fuel. (It’s not rather good factor as compared with the same models of the other producers). Electric engines are charged from the common outlet for the six hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tesla officially introduced a new electric Model S</title>
		<link>http://www.hybrid-motorcar.com/?p=66</link>
		<comments>http://www.hybrid-motorcar.com/?p=66#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric car]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[buy cars]]></category>
		<category><![CDATA[buy cars Tesla]]></category>
		<category><![CDATA[cars Tesla]]></category>
		<category><![CDATA[center console]]></category>
		<category><![CDATA[electric propulsion system]]></category>
		<category><![CDATA[European automakers]]></category>
		<category><![CDATA[four-door sedan]]></category>
		<category><![CDATA[Model S]]></category>
		<category><![CDATA[panoramic glass roof]]></category>
		<category><![CDATA[removable batteries]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Tesla Model S]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=66</guid>
		<description><![CDATA[27 March 2009 the American company Tesla officially presented its second after its Roadster model the electric car named Tesla Model S.  Novelty is the four-door sedan 4.98 m long and 1735 kg weigh, with five seats in the cabin for adult passengers, two seats for children and two trunks, one of which is located [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-69" title="model-s" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/07/model-s.jpg" alt="model-s" width="500" height="250" /></p>
<p>27 March 2009 the American company <strong>Tesla</strong> officially presented its second after its <strong>Roadster</strong> model the <strong>electric car</strong> named <strong>Tesla Model S</strong>.<span id="more-66"></span></p>
<p> Novelty is the <strong>four-door sedan</strong> 4.98 m long and 1735 kg weigh, with five seats in the cabin for adult passengers, two seats for children and two trunks, one of which is located in front of the car instead of the engine compartment. The <strong>electric propulsion system</strong> receives energy from a set of specific <strong>removable batteries</strong>, which are located in the floor and are available in three capacity options. The basic version of the car battery will provide the distance endurance of 257 km, the more powerful version allows to drive 370 km, and the top-version &#8211; more than 480 km. Batteries can be charged from any normal wall socket in just 45 min. Maximum speed of <strong>Tesla Model S</strong> is equal to 193 km/h and it speeds up in 5.6 seconds up to 96 km/h.</p>
<p><img class="alignnone size-full wp-image-75" title="model-s-tesla" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/07/model-s-tesla.jpg" alt="model-s-tesla" width="500" height="250" /></p>
<p>Design of Tesla Model S is made in a style of European automakers. Sedan has a <strong>panoramic glass roof</strong>, inside of a car there is 17-inch touch screen on the center console and the possibility to access the internet on the networks 3G.</p>
<p><img class="alignnone size-full wp-image-82" title="tesla-model-s1" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/07/tesla-model-s1.jpg" alt="tesla-model-s1" width="500" height="300" /></p>
<p> To date, the company has just two stores in California, where you can examine and <strong>buy cars Tesla</strong>. But before the end of the year, Tesla plans to open five stores in North America and two in Europe: in London and Munich. Basic electric modification of electric cars will cost in the U.S. about 57 thousand 400 dollars. Tesla Model S is expected to be on sale in late 2011.</p>
<p><img class="alignnone size-full wp-image-85" title="model-s-panoramic-glass-roof" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/07/model-s-panoramic-glass-roof.jpg" alt="model-s-panoramic-glass-roof" width="500" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jaguar will produce a hybrid XJ Sedan</title>
		<link>http://www.hybrid-motorcar.com/?p=58</link>
		<comments>http://www.hybrid-motorcar.com/?p=58#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Chevrolet Volt]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[electric traction]]></category>
		<category><![CDATA[first hybrid car]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[gasoline engine]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid versio]]></category>
		<category><![CDATA[hybrid version of Jaguar XJ]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Jaguar XJ]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[maximum speed]]></category>
		<category><![CDATA[traction]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=58</guid>
		<description><![CDATA[British company Jaguar Land Rover is going to release its first hybrid car. This car is a hybrid version of Jaguar XJ sedan of new generation. Novelty is equipped with an electric motor running in a pair with a standard gasoline engine similarly to such models like Fisker Karma or Chevrolet Volt. The traction on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-60" title="jaguar-xj-sedan-hybrid" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/jaguar-xj-sedan-hybrid.jpg" alt="jaguar-xj-sedan-hybrid" width="500" height="300" /></p>
<p>British company <strong><a title="Jaguar" href="http://www.url.kiev.ua/jaguar-382.html" target="_blank">Jaguar</a> Land Rover</strong> is going to release its first <strong>hybrid car</strong>. <span id="more-58"></span>This car is a <strong>hybrid version of Jaguar XJ</strong> sedan of new generation. Novelty is equipped with an <strong>electric motor</strong> running in a pair with a standard <strong>gasoline engine</strong> similarly to such models like <strong>Fisker Karma</strong> or <a title="Chevrolet Volt" href="http://www.chevrolet-auto.com.ua/?p=6" target="_blank"><strong>Chevrolet Volt</strong></a>. The traction on the wheels is supplied from electric motor which is powered by <strong>batteries</strong> charged by low internal combustion engines. Only on electric traction the hybrid can travel up to 50 km. The average fuel consumption will be at the level of 4-4,1l/100 km., and emissions of CO2 &#8211; less than 120 g/km. The maximum speed of cars to 180 km/hr.<br />
According to preliminary information, the appearance of the hybrid version of Jaguar XJ is scheduled for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dodge Durango Hybrid 2009</title>
		<link>http://www.hybrid-motorcar.com/?p=44</link>
		<comments>http://www.hybrid-motorcar.com/?p=44#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[4WD powerful system]]></category>
		<category><![CDATA[Chevrolet Tahoe]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Aspen]]></category>
		<category><![CDATA[Chrysler Aspen Hybrid]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Durang]]></category>
		<category><![CDATA[Durango Hybrid]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[first hybrid]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[GMC Yukon]]></category>
		<category><![CDATA[HEMI engine]]></category>
		<category><![CDATA[hybrid version]]></category>
		<category><![CDATA[hybrid version of SUV]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[hybrids-rivals]]></category>
		<category><![CDATA[large-size SUV]]></category>
		<category><![CDATA[petrol analogue]]></category>
		<category><![CDATA[rear wheels]]></category>
		<category><![CDATA[traffic jams]]></category>
		<category><![CDATA[V-8 HEMI engine]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=44</guid>
		<description><![CDATA[Dodge Durang is perhaps the most typical representative of large-size SUVs of all workaholics who don’t love any obstacles, but with only one exception &#8211; that it would be better to leave it on the road because its mileage is only 13 miles per gallon. Without any doubt, the company Durango produces a hybrid version [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-51" title="dodge_durango_hybrid_2009" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/dodge_durango_hybrid_2009.jpg" alt="dodge_durango_hybrid_2009" width="500" height="300" /></p>
<p><strong>Dodge Durang</strong> is perhaps the most typical representative of large-size <strong>SUV</strong>s of all workaholics who don’t love any obstacles, but with only one exception &#8211; that it would be better to leave it on the road because its mileage is only 13 miles per gallon. Without any doubt, the <strong>company Durango</strong> produces a <strong>hybrid version of SUV</strong>. As it expects the estimated <strong>fuel economy</strong> of <strong>Dodge Durango</strong> will be 18 in the city and 19 on the highway. This is almost 40 and 5 percent, respectively better than in its gasoline analogue Hemi.<span id="more-44"></span></p>
<p><img class="alignnone size-full wp-image-47" title="new-dodge-durango-hybrid-2009" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/new-dodge-durango-hybrid-2009.jpg" alt="new-dodge-durango-hybrid-2009" width="500" height="300" /></p>
<p>In the <strong>Dodge Durango</strong>, as in the <strong><a title="Chrysler" href="http://www.url.kiev.ua/chrysler-365.html" target="_blank">Chrysler</a> Aspen Hybrid</strong>, there is <strong>V-8 HEMI engine</strong> with volume of 5,7 l. Joint power of engines is 385 horsepower as well as the technology of two regimes like in the hybrids <strong><a title="Chevrolet" href="http://www.chevrolet-auto.com.ua" target="_blank">Chevrolet</a> Tahoe</strong> and <strong>GMC Yukon</strong>. The main advantage of hybrid, unlike hybrids-rivals, is incomparable towing system. In addition, <strong>Dodge Durango</strong> weighs 5.5 thousand pounds and has 4WD powerful system. Depending on the road, all power passes to the rear wheels.</p>
<p><img class="alignnone size-full wp-image-55" title="new-dodge-durango-hybrid" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/new-dodge-durango-hybrid.jpg" alt="new-dodge-durango-hybrid" width="500" height="300" /></p>
<p>The final towing force is not more than 6 thousand pounds. All the same it commands respect despite the fact that it does not reach even 8950 pounds of its <strong>petrol analogue</strong>.</p>
<p>The release of <strong>first hybrid</strong> was planed in 2003. By that time, <strong>Durango Hybrid</strong> would be a lightweight version that works on <strong>electric motor</strong> in traffic jams. In 2009 the Durango Hybrid has stronger in all senses. This powerful, spacious and practical car perfectly suited for travel to work with not so bad fuel consumption at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Hybrid is the most economical car in the United States</title>
		<link>http://www.hybrid-motorcar.com/?p=32</link>
		<comments>http://www.hybrid-motorcar.com/?p=32#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[braking system]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Camry Hybrid]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[climate control]]></category>
		<category><![CDATA[driving style]]></category>
		<category><![CDATA[economical car]]></category>
		<category><![CDATA[electric compressor]]></category>
		<category><![CDATA[electric mode]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[Ford Fusion]]></category>
		<category><![CDATA[Ford Fusion Hybrid]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hybrid sedan]]></category>
		<category><![CDATA[instrument panel]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Motor Show]]></category>
		<category><![CDATA[regenerative braking system]]></category>
		<category><![CDATA[SmartGauge]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Camry Hybrid]]></category>
		<category><![CDATA[variator]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=32</guid>
		<description><![CDATA[At the International Motor Show in Chicago it was presented the series production of sedan Ford Fusion Hybrid, which is recognized by the U.S. EPA Federal agency as the most economical car in its class. Measurements of fuel consumption of hybrid marked 5.7 liters per 100 km in the urban cycle, that is 1.4 liters [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-35" title="ford-fusion-hybrid" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/ford-fusion-hybrid.jpg" alt="ford-fusion-hybrid" width="500" height="318" /></p>
<p>At the International <strong>Motor Show</strong> in Chicago it was presented the series production of <strong>sedan</strong> <strong><a title="Ford Fusion" href="http://www.ford-avto.com.ua/ford-price-new-22.html" target="_blank">Ford Fusion</a> Hybrid</strong>, which is recognized by the U.S. EPA Federal agency as the most <strong>economical car</strong> in its class.<span id="more-32"></span></p>
<p>Measurements of <strong>fuel</strong> consumption of <strong>hybrid</strong> marked 5.7 liters per 100 km in the urban cycle, that is 1.4 liters less than in its main competitor <strong><a title="Toyota Camry" href="http://www.toyota-auto.com.ua/toyota-camry-30.html" target="_blank">Toyota Camry</a> Hybrid</strong>, and 6.5 l/100 km on the highway. <strong>Motor</strong> vehicle is 2.5-liter 4-engine power of 155 hp combined with <strong>electric motor</strong> and <strong>variator</strong>.</p>
<p><img class="alignnone size-full wp-image-39" title="ford-fusion-hybrid-engine" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/ford-fusion-hybrid-engine.jpg" alt="ford-fusion-hybrid-engine" width="500" height="333" /></p>
<p>The <strong>hybrid sedan</strong> is accelerated to 75 km/h in <strong>electric mode</strong>. <strong>Regenerative braking system</strong> (that restores up to 94% of energy) and a special <strong>climate control</strong> with <strong>electric compressor</strong> for <strong>air conditioning</strong>, which is automatically deactivated when it is uselessness, create additional savings.</p>
<p><img class="alignnone size-full wp-image-40" title="ford-fusion-hybrid-interior" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/ford-fusion-hybrid-interior.jpg" alt="ford-fusion-hybrid-interior" width="500" height="333" /></p>
<p><strong>SmartGauge</strong> instrument panel with LCD-display is described in detail all the indicators related to consumption of fuel and  work of <strong>electric motor</strong>, allowing the driver to adjust the <strong>driving style</strong>. Without refueling such vehicle can travel up to 1100 km.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freightliner – the world first in hybrid truck</title>
		<link>http://www.hybrid-motorcar.com/?p=17</link>
		<comments>http://www.hybrid-motorcar.com/?p=17#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[accumulates during braking]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrodrive]]></category>
		<category><![CDATA[Freightliner]]></category>
		<category><![CDATA[Freightliner Business Class M2e]]></category>
		<category><![CDATA[hybrid powertrain]]></category>
		<category><![CDATA[Pennington Gas Service]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[regenerative braking system]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=17</guid>
		<description><![CDATA[Freightliner, a truck division of Daimler, officially announced that in cooperation with the firm Eaton they introduced the world first in hybrid powertrain, intended for the transport of dangerous goods. The car belongs to the class of Freightliner Business Class M2e. Its first issue will be supplied to the company named Pennington Gas Service, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-28" title="hybrid-truck-freightliner" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/hybrid-truck-freightliner.jpg" alt="hybrid-truck-freightliner" width="500" height="300" /></p>
<p><strong>Freightliner</strong>, a <strong>truck</strong> division of <strong>Daimler</strong>, officially announced that in cooperation with the firm <strong>Eaton</strong> they introduced the world first in <strong>hybrid powertrain</strong>, intended for the transport of dangerous goods.<span id="more-17"></span></p>
<p>The <strong>car</strong> belongs to the class of <strong>Freightliner Business Class M2e</strong>. Its first issue will be supplied to the company named <strong>Pennington Gas Service</strong>, which is engaged in gas supply to residential houses with individual gas heating systems. The special equipment is installed to this car: the tank for transportation of liquefied propane and transfer pump.</p>
<p>The Eaton <strong>hybrid powertrain</strong> consists of <strong>regenerative braking system</strong> of car and system of <strong>electrodrive</strong> of special equipment. Now, the driver can engage in transfers of gas into cylinders of houseowners, using the <strong>electric motor</strong> for drive pump. Formerly the pump geared to rotation by diesel, which worked in retarded position. Using <strong>electricity</strong> which <strong>accumulates during braking</strong>, it is possible to reduce fuel consumption by 30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hybrid concept car Toyota Volta named in honour of a physicist</title>
		<link>http://www.hybrid-motorcar.com/?p=3</link>
		<comments>http://www.hybrid-motorcar.com/?p=3#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coupe]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Alessandro Volta]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric batteries]]></category>
		<category><![CDATA[electric motors]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[full electric mode]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[Italdesign-Giugiaro]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Toyota Volta]]></category>
		<category><![CDATA[Volta]]></category>

		<guid isPermaLink="false">http://www.hybrid-motorcar.com/?p=3</guid>
		<description><![CDATA[Meet Toyota Volta. Volta frame consists of carbon fibre and equipped with a triple seat. More than three people do not sit side by side there, and &#8211; just imagine &#8211; technology “drive by wire” may transfer the driving to any of the passengers: steering wheel, along with instruments and pedal unit is moved across [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-10" title="toyota-volta" src="http://www.hybrid-motorcar.com/wp-content/uploads/2009/06/toyota-volta.jpg" alt="toyota-volta" width="500" height="250" /></p>
<p>Meet <strong>Toyota Volta</strong>.<span id="more-3"></span> <strong>Volta</strong> frame consists of carbon fibre and equipped with a triple seat. More than three people do not sit side by side there, and &#8211; just imagine &#8211; <strong>technology</strong> “drive by wire” may transfer the driving to any of the passengers: steering wheel, along with instruments and pedal unit is moved across the cabin.</p>
<p>Volta has petrol 3.3-liter V6 <strong>engine</strong>, located behind the rear axle and not connected directly to the wheels. Instead, the movement is provided by two <strong>electric motors</strong>, one for each axis, which ensures the safety of four-wheel drive (4WD) vehicles. But the real benefit of big set of internal combustion engine with two electric motors is the breaking speed: a <strong>hybrid engine</strong> with capacity of 408 litres. It accelerates in 4 seconds. In addition to this level of power, the <strong>fuel economy</strong> can exceed 30 miles per gallon. At small speeds any of those three drivers can manually switch to <strong>full electric mode</strong>.</p>
<p>To create a prototype of the <strong>concept</strong> of Volta, the famous company <strong>Italdesign-Giugiaro</strong> has worked in consort with Toyota. <strong>Italdesign-Giugiaro</strong> and <a title="Toyota" href="http://www.toyota-auto.com.ua/" target="_blank"><strong>Toyota</strong></a> good managed with technology and <strong>design</strong> and over its history of cooperation as well. Volta was named in honour of the Italian inventor <strong>Alessandro Volta</strong>, who invented the battery in 1800. Without his achievements it would be impossible to create the concept of <strong>hybrids</strong>. He, of course, unlikely ever suggested that his experiments with <strong>electric batteries</strong> could revolutionize the <strong>automotive industry</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybrid-motorcar.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
